Cub Scout Pack 371 – Evansville, Indiana
- About
- Calendar
- Events
- 2012 Cubscout Crossover Ceremony
- 2012 Paoli Tubing Event
- 2012 Raingutter Regatta
- 2012 Spring Campout at Harmonie
- 2012 Summer Picnic at Harmonie
- 2012 Vertical Excape Outing
- 6th Annual Pack Trail Hike at Pounds Hollow and Rim Rock
- Holiday Drive-in Movie Event
- 2012 Blue and Gold Banquet
- 2012 Pinewood Derby
- Join
- Photos
- Resource
- Support
2010 Pinewood Derby Results
Final List of Awards
Following are our winners:
| Group: Cub Scouts, Den Rank: All | ||||
|---|---|---|---|---|
| Award Category | Award | Name | Car Number | |
| Speed General | 1st Place Overall | P., Jacob | 20 | |
| 2nd Place Overall | G., Gage | 26 | ||
| 3rd Place Overall | N., Nellis | 45 | ||
| Group: Tags | ||||
| Award Category | Award | Name | Car Number | |
| Speed General | 1st Place Tags | P., Brooklynn | 73 | |
| Group: Cub Scouts, Den Rank: All | ||||
| Award Category | Award | Name | Car Number | |
| Design General | Most Patriotic Car | N., Nellis | 45 | |
| Most Original | F., Braxton | 47 | ||
| Most Detailed Car | O., Kurt | 32 | ||
| Most Colorful Car | B. Phillip | 24 | ||
| Funniest Car | F. Camden | 28 | ||
| Fastest Looking Car | Hayden Wood | 15 | ||
| Craziest Car | W. Forrest | 39 | ||
| Best Scout Themed Car | R., Eric | 37 | ||
| Best Paint Job | Colton Curtis | 38 | ||
| Best Car Nothing Like a Car | H., Caiden | 5 | ||
| Group: Tags | ||||
| Award Category | Award | Name | Car Number | |
| Design General | Best Tag Car Design | B., Adam | 70 | |
| Group: Cub Scouts, Den Rank: Tigers | ||||
| Award Category | Award | Name | Car Number | |
| Speed General | 1st Place Tigers | W., Hayden | 15 | |
| 2nd Place Tigers | I., Luke | 16 | ||
| 3rd Place Tigers | M., Alex | 11 | ||
| Group: Cub Scouts, Den Rank: Wolves | ||||
| Award Category | Award | Name | Car Number | |
| Speed General | 1st Place Wolves | R., Mason | 41 | |
| 2nd Place Wolves | W., Forrest | 39 | ||
| 3rd Place Wolves | C., Colton | 38 | ||
| Group: Cub Scouts, Den Rank: Bears | ||||
| Award Category | Award | Name | Car Number | |
| Speed General | 1st Place Bears | D., Garrrett | 7 | |
| 2nd Place Bears | K., Clint | 3 | ||
| 3rd Place Bears | E., Cruz | 2 | ||
| Group: Cub Scouts, Den Rank: Webelos I | ||||
| Award Category | Award | Name | Car Number | |
| Speed General | 1st Place Webelos I | G., Roman | 27 | |
| 2nd Place Webelos I | B., Phillip | 24 | ||
| 3rd Place Webelos I | M., Shane | 19 | ||
| Group: Cub Scouts, Den Rank: Webelos II | ||||
| Award Category | Award | Name | Car Number | |
| Speed General | 1st Place Webelos II | R., Jonathon | 35 | |
| 2nd Place Webelos II | F., Bryce | 31 | ||
| 3rd Place Webelos II | H., Alex | 36 | ||
| Group: Cub Scouts, Den Rank: All | ||||
| Award Category | Award | Name | Car Number | |
| Other | Traveling Trophy | D., Nicholas | 29 | |
Download Statistics (PDF)
Download Heat Results PDF
Download Group Stats PDF
Download Round Standings PDF
Download Sub Group Standings PDF
Download Individual Car Stats PDF
Download Overall Race Stats PDF
Download Lane Stats PDF
Download Statistics (Excel)
Download Heat Results XLS
Download Group Stats XLS
Download Round Standings XLS
Download Sub Group Standings XLS
Download Individual Car Stats XLS
Download Overall Race Stats XLS
Download Lane Stats XLS
Overall Race Standings
This chart shows the overall racing standings. Finishes are based on cumulative time for all 12 heats.
| Group: Cub Scouts | ||||
| Place | Time | Racer Name | Car# | Subgroup |
|---|---|---|---|---|
| 1 | 36.9915 | Jacob P. | 20 | Webelos I |
| 2 | 37.6799 | Gage G. | 26 | Webelos I |
| 3 | 37.8342 | Noah N. | 45 | Wolves |
| 4 | 37.8701 | Garrett D. | 7 | Bears |
| 5 | 37.9056 | Jonathan R. | 35 | Webelos II |
| 6 | 37.9059 | Bryce F. | 31 | Webelos II |
| 7 | 37.9610 | Roman G. | 27 | Webelos I |
| 8 | 38.0716 | Mason R. | 41 | Wolves |
| 9 | 38.0943 | Forrest W. | 39 | Wolves |
| 10 | 38.1229 | Clint K. | 3 | Bears |
| 11 | 38.1345 | Colton C. | 38 | Wolves |
| 12 | 38.1498 | Alex H. | 36 | Webelos II |
| 13 | 38.2105 | Hayden W. | 15 | Tigers |
| 14 | 38.2150 | Cruz E. | 2 | Bears |
| 15 | 38.2351 | Kurt O. | 32 | Webelos II |
| 16 | 38.3133 | David N. | 4 | Bears |
| 17 | 38.3860 | Tyler G. | 44 | Wolves |
| 18 | 38.4591 | Nicholas D. | 29 | Webelos II |
| 19 | 38.5039 | Luke I. | 16 | Tigers |
| 20 | 38.7180 | Phillip B. | 24 | Webelos I |
| 21 | 38.7376 | Caiden H. | 5 | Bears |
| 22 | 38.8751 | Garrett H. | 6 | Bears |
| 23 | 38.9148 | Shane M. | 19 | Webelos I |
| 24 | 38.9367 | Eric R. | 37 | Wolves |
| 25 | 38.9663 | Ethan H. | 46 | Wolves |
| 26 | 39.0142 | Alex M. | 11 | Tigers |
| 27 | 39.1907 | Ben K. | 13 | Tigers |
| 28 | 39.3103 | Aaron M. | 42 | Wolves |
| 29 | 39.4399 | Camden F. | 28 | Webelos I |
| 30 | 39.4669 | Grant D. | 8 | Bears |
| 31 | 39.7900 | Jackson T. | 40 | Wolves |
| 32 | 39.8327 | Alex K. | 1 | Bears |
| 33 | 39.8991 | Mathew C. | 25 | Webelos I |
| 34 | 39.9969 | Braxton F. | 47 | Wolves |
| 35 | 40.1269 | Jeremy H. | 34 | Webelos II |
| 36 | 41.3509 | Logan M. | 43 | Wolves |
| 37 | 41.5017 | Brayden W. | 14 | Tigers |
| 38 | 42.8605 | Luke O. | 23 | Webelos I |
| 39 | 43.2051 | Jacob S. | 10 | Bears |
| 40 | 43.5897 | Daniel M. | 22 | Webelos I |
| 41 | 45.4016 | Luke B. | 12 | Tigers |
| Group: Tags | ||||
| Place | Time | Racer Name | Car# | Subgroup |
|---|---|---|---|---|
| 1 | 37.2633 | Brooklynn P. | 73 | Kids |
| 2 | 38.1514 | Shelby G. | 79 | Kids |
| 3 | 38.3352 | Ellie K. | 75 | Kids |
| 4 | 38.3361 | Peyton C. | 82 | Kids |
| 5 | 38.4776 | Kelsey D. | 83 | Kids |
| 6 | 38.5015 | Cassidy O. | 80 | Kids |
| 7 | 38.6217 | Kayla K. | 76 | Kids |
| 8 | 38.8840 | Jenna R. | 78 | Kids |
| 9 | 39.0433 | Camden H. | 71 | Kids |
| 10 | 39.1785 | Adam B. | 70 | Kids |
| 11 | 39.5297 | Jeff O. | 77 | Adults |
| 12 | 41.5238 | Isaac H. | 72 | Kids |
| 13 | 43.4303 | Rachel O. | 74 | Kids |
| 14 | 44.5962 | Savanna B. | 81 | Kids |
Race Standings by Rank
This chart shows the overall racing standings by Rank. Finishes are based on cumulative time for all 12 heats.
| Group: Cub Scouts | ||||||||
| Subgroup: Bears | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Time | Racer Name | Car# | |||||
| 1 | 37.8701 | Garrett D. | 7 | |||||
| 2 | 38.1229 | Clint K. | 3 | |||||
| 3 | 38.2150 | Cruz E. | 2 | |||||
| 4 | 38.3133 | David N. | 4 | |||||
| 5 | 38.7376 | Caiden H. | 5 | |||||
| 6 | 38.8751 | Garrett H. | 6 | |||||
| 7 | 39.4669 | Grant D. | 8 | |||||
| 8 | 39.8327 | Alex K. | 1 | |||||
| 9 | 43.2051 | Jacob S. | 10 | |||||
| Subgroup: Tigers | ||||||||
| Place | Time | Racer Name | Car# | |||||
| 1 | 38.2105 | Hayden W. | 15 | |||||
| 2 | 38.5039 | Luke I. | 16 | |||||
| 3 | 39.0142 | Alex M. | 11 | |||||
| 4 | 39.1907 | Ben K. | 13 | |||||
| 5 | 41.5017 | Brayden W. | 14 | |||||
| 6 | 45.4016 | Luke B. | 12 | |||||
| Subgroup: Webelos I | ||||||||
| Place | Time | Racer Name | Car# | |||||
| 1 | 36.9915 | Jacob P. | 20 | |||||
| 2 | 37.6799 | Gage G. | 26 | |||||
| 3 | 37.9610 | Roman G. | 27 | |||||
| 4 | 38.7180 | Phillip B. | 24 | |||||
| 5 | 38.9148 | Shane M. | 19 | |||||
| 6 | 39.4399 | Camden F. | 28 | |||||
| 7 | 39.8991 | Mathew C. | 25 | |||||
| 8 | 42.8605 | Luke O. | 23 | |||||
| 9 | 43.5897 | Daniel M. | 22 | |||||
| Subgroup: Webelos II | ||||||||
| Place | Time | Racer Name | Car# | |||||
| 1 | 37.9056 | Jonathan R. | 35 | |||||
| 2 | 37.9059 | Bryce F. | 31 | |||||
| 3 | 38.1498 | Alex H. | 36 | |||||
| 4 | 38.2351 | Kurt O. | 32 | |||||
| 5 | 38.4591 | Nicholas D. | 29 | |||||
| 6 | 40.1269 | Jeremy H. | 34 | |||||
| Subgroup: Wolves | ||||||||
| Place | Time | Racer Name | Car# | |||||
| 1 | 37.8342 | Noah N. | 45 | |||||
| 2 | 38.0716 | Mason R. | 41 | |||||
| 3 | 38.0943 | Forrest W. | 39 | |||||
| 4 | 38.1345 | Colton C. | 38 | |||||
| 5 | 38.3860 | Tyler G. | 44 | |||||
| 6 | 38.9367 | Eric R. | 37 | |||||
| 7 | 38.9663 | Ethan H. | 46 | |||||
| 8 | 39.3103 | Aaron M. | 42 | |||||
| 9 | 39.7900 | Jackson T. | 40 | |||||
| 10 | 39.9969 | Braxton F. | 47 | |||||
| 11 | 41.3509 | Logan M. | 43 | |||||
| Group: Tags | |||
| Subgroup: Adults | |||
|---|---|---|---|
| Place | Time | Racer Name | Car# |
| 1 | 39.5297 | Jeff O. | 77 |
| Subgroup: Kids | |||
| Place | Time | Racer Name | Car# |
| 1 | 37.2633 | Brooklynn P. | 73 |
| 2 | 38.1514 | Shelby G. | 79 |
| 3 | 38.3352 | Ellie K. | 75 |
| 4 | 38.3361 | Peyton C. | 82 |
| 5 | 38.4776 | Kelsey D. | 83 |
| 6 | 38.5015 | Cassidy O. | 80 |
| 7 | 38.6217 | Kayla K. | 76 |
| 8 | 38.8840 | Jenna R. | 78 |
| 9 | 39.0433 | Camden H. | 71 |
| 10 | 39.1785 | Adam B. | 70 |
| 11 | 41.5238 | Isaac H. | 72 |
| 12 | 43.4303 | Rachel O. | 74 |
| 13 | 44.5962 | Savanna B. | 81 |
Overall Race Statistics
This chart shows the overall racing statistics for the day including heats and times.
| Overall | Turnaround Time | ||||
|---|---|---|---|---|---|
| Total Heats: | 112 | Average: | 1 min 27 sec | Minimum: | 48 sec |
| Duration: | 2 hr 41 min 13 sec | Std Dev: | 1 min 11 sec | Maximum: | 10 min 30 sec |
Speed Statistics by Track Lane
The following table shows the speed
information by lane on the track.
| Lane | Heats | Avg | Min | Max | Std Dev |
|---|---|---|---|---|---|
| 1 | 112 | 3.2998 | 3.0867 | 4.2803 | 0.2101 |
| 2 | 112 | 3.2867 | 3.0545 | 4.3334 | 0.1932 |
| 3 | 112 | 3.2866 | 3.0716 | 4.2517 | 0.1967 |
| 4 | 112 | 3.2975 | 3.0715 | 4.3296 | 0.1997 |
| 5 | 112 | 3.3048 | 3.0772 | 4.3833 | 0.2081 |
| 6 | 112 | 3.2907 | 3.0717 | 4.1494 | 0.1894 |
Finishing Statistics by Track Lane
The following table shows the # of 1st, 2nd,
3rd, 4th, 5th and 6th place finishes by lane.
| Lane | Heats | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|---|
| 1 | 112 | 26 | 17 | 11 | 17 | 23 | 18 |
| 2 | 112 | 17 | 24 | 15 | 20 | 15 | 21 |
| 3 | 112 | 22 | 17 | 19 | 17 | 17 | 20 |
| 4 | 112 | 16 | 14 | 22 | 23 | 18 | 19 |
| 5 | 112 | 11 | 22 | 21 | 19 | 21 | 18 |
| 6 | 112 | 20 | 19 | 24 | 15 | 18 | 16 |
| Heat # | Time of Day | Time Lapsed | Group |
|---|---|---|---|
| 1 | 12:03:01 PM | Cub Scouts | |
| 2 | 12:04:47 PM | 00:01:46 | Cub Scouts |
| 3 | 12:06:13 PM | 00:01:26 | Cub Scouts |
| 4 | 12:07:33 PM | 00:01:20 | Cub Scouts |
| 5 | 12:08:55 PM | 00:01:22 | Cub Scouts |
| 6 | 12:10:31 PM | 00:01:36 | Cub Scouts |
| 7 | 12:11:57 PM | 00:01:26 | Cub Scouts |
| 8 | 12:13:16 PM | 00:01:19 | Cub Scouts |
| 9 | 12:14:40 PM | 00:01:24 | Cub Scouts |
| 10 | 12:15:41 PM | 00:01:01 | Cub Scouts |
| 11 | 12:17:00 PM | 00:01:19 | Cub Scouts |
| 12 | 12:18:51 PM | 00:01:51 | Cub Scouts |
| 13 | 12:20:03 PM | 00:01:12 | Cub Scouts |
| 14 | 12:21:25 PM | 00:01:22 | Cub Scouts |
| 15 | 12:22:51 PM | 00:01:26 | Cub Scouts |
| 16 | 12:24:06 PM | 00:01:15 | Cub Scouts |
| 17 | 12:25:40 PM | 00:01:34 | Cub Scouts |
| 18 | 12:27:00 PM | 00:01:20 | Cub Scouts |
| 19 | 12:29:55 PM | 00:02:55 | Cub Scouts |
| 20 | 12:31:45 PM | 00:01:50 | Cub Scouts |
| 21 | 12:33:01 PM | 00:01:16 | Cub Scouts |
| 22 | 12:34:04 PM | 00:01:03 | Cub Scouts |
| 23 | 12:35:12 PM | 00:01:08 | Cub Scouts |
| 24 | 12:36:41 PM | 00:01:29 | Cub Scouts |
| 25 | 12:37:45 PM | 00:01:04 | Cub Scouts |
| 26 | 12:39:11 PM | 00:01:26 | Cub Scouts |
| 27 | 12:40:13 PM | 00:01:02 | Cub Scouts |
| 28 | 12:42:38 PM | 00:02:25 | Cub Scouts |
| 29 | 12:43:43 PM | 00:01:05 | Cub Scouts |
| 30 | 12:44:43 PM | 00:01:00 | Cub Scouts |
| 31 | 12:46:19 PM | 00:01:36 | Cub Scouts |
| 32 | 12:47:28 PM | 00:01:09 | Cub Scouts |
| 33 | 12:48:46 PM | 00:01:18 | Cub Scouts |
| 34 | 12:50:03 PM | 00:01:17 | Cub Scouts |
| 35 | 12:51:24 PM | 00:01:21 | Cub Scouts |
| 36 | 12:52:31 PM | 00:01:07 | Cub Scouts |
| 37 | 12:53:48 PM | 00:01:17 | Cub Scouts |
| 38 | 12:55:16 PM | 00:01:28 | Cub Scouts |
| 39 | 12:57:48 PM | 00:02:32 | Cub Scouts |
| 40 | 12:58:59 PM | 00:01:11 | Cub Scouts |
| 41 | 1:00:21 PM | 00:01:22 | Cub Scouts |
| 42 | 1:01:32 PM | 00:01:11 | Cub Scouts |
| 1 | 1:10:18 PM | 00:08:46 | Tags |
| 2 | 1:12:47 PM | 00:02:29 | Tags |
| 3 | 1:14:24 PM | 00:01:37 | Tags |
| 4 | 1:15:55 PM | 00:01:31 | Tags |
| 5 | 1:17:08 PM | 00:01:13 | Tags |
| 6 | 1:18:22 PM | 00:01:14 | Tags |
| 7 | 1:19:32 PM | 00:01:10 | Tags |
| 8 | 1:20:52 PM | 00:01:20 | Tags |
| 9 | 1:22:01 PM | 00:01:09 | Tags |
| 10 | 1:23:15 PM | 00:01:14 | Tags |
| 11 | 1:24:33 PM | 00:01:18 | Tags |
| 12 | 1:25:41 PM | 00:01:08 | Tags |
| 13 | 1:26:43 PM | 00:01:02 | Tags |
| 14 | 1:27:41 PM | 00:00:58 | Tags |
| 15 | 1:28:46 PM | 00:01:05 | Tags |
| 16 | 1:29:58 PM | 00:01:12 | Tags |
| 17 | 1:31:16 PM | 00:01:18 | Tags |
| 18 | 1:32:13 PM | 00:00:57 | Tags |
| 19 | 1:33:27 PM | 00:01:14 | Tags |
| 20 | 1:34:36 PM | 00:01:09 | Tags |
| 21 | 1:35:52 PM | 00:01:16 | Tags |
| 22 | 1:36:58 PM | 00:01:06 | Tags |
| 23 | 1:37:58 PM | 00:01:00 | Tags |
| 24 | 1:39:17 PM | 00:01:19 | Tags |
| 25 | 1:40:21 PM | 00:01:04 | Tags |
| 26 | 1:41:42 PM | 00:01:21 | Tags |
| 27 | 1:42:38 PM | 00:00:56 | Tags |
| 28 | 1:43:37 PM | 00:00:59 | Tags |
| 29 | 1:44:54 PM | 00:01:17 | Tags |
| 30 | 1:46:02 PM | 00:01:08 | Tags |
| 43 | 1:56:32 PM | 00:10:30 | Cub Scouts |
| 44 | 1:57:24 PM | 00:00:52 | Cub Scouts |
| 45 | 1:58:32 PM | 00:01:08 | Cub Scouts |
| 46 | 1:59:55 PM | 00:01:23 | Cub Scouts |
| 47 | 2:00:48 PM | 00:00:53 | Cub Scouts |
| 48 | 2:01:43 PM | 00:00:55 | Cub Scouts |
| 49 | 2:02:55 PM | 00:01:12 | Cub Scouts |
| 50 | 2:04:00 PM | 00:01:05 | Cub Scouts |
| 51 | 2:05:38 PM | 00:01:38 | Cub Scouts |
| 52 | 2:06:33 PM | 00:00:55 | Cub Scouts |
| 53 | 2:07:51 PM | 00:01:18 | Cub Scouts |
| 54 | 2:08:50 PM | 00:00:59 | Cub Scouts |
| 55 | 2:10:02 PM | 00:01:12 | Cub Scouts |
| 56 | 2:11:38 PM | 00:01:36 | Cub Scouts |
| 57 | 2:12:26 PM | 00:00:48 | Cub Scouts |
| 58 | 2:13:52 PM | 00:01:26 | Cub Scouts |
| 59 | 2:14:54 PM | 00:01:02 | Cub Scouts |
| 60 | 2:15:56 PM | 00:01:02 | Cub Scouts |
| 61 | 2:17:15 PM | 00:01:19 | Cub Scouts |
| 62 | 2:18:13 PM | 00:00:58 | Cub Scouts |
| 63 | 2:19:31 PM | 00:01:18 | Cub Scouts |
| 64 | 2:20:30 PM | 00:00:59 | Cub Scouts |
| 65 | 2:22:47 PM | 00:02:17 | Cub Scouts |
| 66 | 2:23:53 PM | 00:01:06 | Cub Scouts |
| 67 | 2:24:49 PM | 00:00:56 | Cub Scouts |
| 68 | 2:25:54 PM | 00:01:05 | Cub Scouts |
| 69 | 2:26:58 PM | 00:01:04 | Cub Scouts |
| 70 | 2:27:59 PM | 00:01:01 | Cub Scouts |
| 71 | 2:29:06 PM | 00:01:07 | Cub Scouts |
| 72 | 2:31:06 PM | 00:02:00 | Cub Scouts |
| 73 | 2:33:05 PM | 00:01:59 | Cub Scouts |
| 74 | 2:34:17 PM | 00:01:12 | Cub Scouts |
| 75 | 2:36:08 PM | 00:01:51 | Cub Scouts |
| 76 | 2:37:35 PM | 00:01:27 | Cub Scouts |
| 77 | 2:38:28 PM | 00:00:53 | Cub Scouts |
| 78 | 2:39:57 PM | 00:01:29 | Cub Scouts |
| 79 | 2:41:17 PM | 00:01:20 | Cub Scouts |
| 80 | 2:42:18 PM | 00:01:01 | Cub Scouts |
| 81 | 2:43:14 PM | 00:00:56 | Cub Scouts |
| 82 | 2:44:14 PM | 00:01:00 | Cub Scouts |
Overall Car Statistics
This chart shows the number of heats raced and average, minimum and maximum speed for each racer.
| Group: Cub Scouts | Den Rank: All | |||||
|---|---|---|---|---|---|
| Racer Name | Heats | Avg | Min | Max | Std Dev |
| Aaron M. | 12 | 3.2759 | 3.2023 | 3.4374 | 0.0565 |
| Alex H. | 12 | 3.1792 | 3.1505 | 3.2050 | 0.0163 |
| Alex K. | 12 | 3.3194 | 3.1956 | 3.5891 | 0.1228 |
| Alex M. | 12 | 3.2512 | 3.1416 | 3.3260 | 0.0507 |
| Ben K. | 12 | 3.2659 | 3.2336 | 3.2975 | 0.0201 |
| Braxton F. | 12 | 3.3331 | 3.2394 | 3.3823 | 0.0364 |
| Brayden W. | 12 | 3.4585 | 3.4198 | 3.5034 | 0.0310 |
| Bryce F. | 12 | 3.1588 | 3.1282 | 3.1802 | 0.0150 |
| Caiden H. | 12 | 3.2281 | 3.2019 | 3.2686 | 0.0214 |
| Camden F. | 12 | 3.2867 | 3.2429 | 3.3542 | 0.0334 |
| Clint K. | 12 | 3.1769 | 3.1490 | 3.2044 | 0.0172 |
| Colton C. | 12 | 3.1779 | 3.1147 | 3.2597 | 0.0401 |
| Cruz E. | 12 | 3.1846 | 3.1208 | 3.2372 | 0.0417 |
| Daniel M. | 12 | 3.6325 | 3.5321 | 3.7514 | 0.0665 |
| David N. | 12 | 3.1928 | 3.1649 | 3.2258 | 0.0184 |
| Eric R. | 12 | 3.2447 | 3.1743 | 3.3414 | 0.0562 |
| Ethan H. | 12 | 3.2472 | 3.2196 | 3.3090 | 0.0232 |
| Forrest W. | 12 | 3.1745 | 3.1459 | 3.1999 | 0.0156 |
| Gage G. | 12 | 3.1400 | 3.0942 | 3.1935 | 0.0274 |
| Garrett D. | 12 | 3.1558 | 3.1419 | 3.1726 | 0.0104 |
| Garrett H. | 12 | 3.2396 | 3.1894 | 3.2976 | 0.0358 |
| Grant D. | 12 | 3.2889 | 3.2121 | 3.3666 | 0.0401 |
| Hayden W. | 12 | 3.1842 | 3.1626 | 3.2098 | 0.0149 |
| Jackson T. | 12 | 3.3158 | 3.2680 | 3.3746 | 0.0338 |
| Jacob P. | 12 | 3.0826 | 3.0545 | 3.1022 | 0.0147 |
| Jacob S. | 12 | 3.6004 | 3.3855 | 4.0976 | 0.2143 |
| Jeremy H. | 12 | 3.3439 | 3.2989 | 3.3702 | 0.0206 |
| Jonathan R. | 12 | 3.1588 | 3.1289 | 3.1965 | 0.0230 |
| Kurt O. | 12 | 3.1863 | 3.1343 | 3.2368 | 0.0311 |
| Logan M. | 12 | 3.4459 | 3.2811 | 3.6210 | 0.0974 |
| Luke B. | 12 | 3.7835 | 3.6718 | 4.1428 | 0.1402 |
| Luke I. | 12 | 3.2087 | 3.1538 | 3.2504 | 0.0273 |
| Luke O. | 12 | 3.5717 | 3.5293 | 3.6395 | 0.0339 |
| Mason R. | 12 | 3.1726 | 3.1458 | 3.1964 | 0.0140 |
| Mathew C. | 12 | 3.3249 | 3.2967 | 3.3510 | 0.0201 |
| Nicholas D. | 12 | 3.2049 | 3.1672 | 3.2606 | 0.0288 |
| Noah N. | 12 | 3.1529 | 3.1198 | 3.1851 | 0.0215 |
| Phillip B. | 12 | 3.2265 | 3.1856 | 3.4185 | 0.0628 |
| Roman G. | 12 | 3.1634 | 3.1379 | 3.2016 | 0.0230 |
| Shane M. | 12 | 3.2429 | 3.1979 | 3.3092 | 0.0345 |
| Tyler G. | 12 | 3.1988 | 3.1725 | 3.2296 | 0.0177 |
| Group: Tags | ||||||
|---|---|---|---|---|---|---|
| Racer Name | Car# | Heats | Avg | Min | Max | Std Dev |
| Adam B. | 70 | 12 | 3.2649 | 3.1877 | 3.5308 | 0.0982 |
| Brooklynn P. | 73 | 12 | 3.1053 | 3.0630 | 3.1338 | 0.0220 |
| Camden H. | 71 | 12 | 3.2536 | 3.2250 | 3.3002 | 0.0205 |
| Cassidy O. | 80 | 12 | 3.2085 | 3.1806 | 3.2417 | 0.0182 |
| Ellie K. | 75 | 12 | 3.1946 | 3.1668 | 3.2124 | 0.0139 |
| Gabby D. | 84 | 12 | 4.1469 | 3.8438 | 4.3833 | 0.1807 |
| Isaac H. | 72 | 12 | 3.4603 | 3.3850 | 3.6217 | 0.0647 |
| Jeff O. | 77 | 12 | 3.2941 | 3.2617 | 3.4234 | 0.0449 |
| Jenna R. | 78 | 12 | 3.2403 | 3.1996 | 3.3055 | 0.0353 |
| Kayla K. | 76 | 12 | 3.2185 | 3.2018 | 3.2507 | 0.0157 |
| Kelsey D. | 83 | 12 | 3.2065 | 3.1454 | 3.3276 | 0.0642 |
| Peyton C. | 82 | 12 | 3.1947 | 3.1546 | 3.2394 | 0.0210 |
| Rachel O. | 74 | 12 | 3.6192 | 3.5210 | 3.7002 | 0.0639 |
| Savanna B. | 81 | 12 | 3.7164 | 3.6518 | 3.8379 | 0.0521 |
| Shelby G. | 79 | 12 | 3.1793 | 3.1348 | 3.2274 | 0.0278 |
Placing by Racer
This chart shows the number of 1st place, 2nd place, 3rd place, 4th place, 5th place and 6th place finishes for each racer.
| Group: Cub Scouts | Den Rank: All | ||||||||
|---|---|---|---|---|---|---|---|---|
| Racer Name | Car # | Heats | 1st | 2nd | 3rd | 4th | 5th | 6th |
| B., Luke | 12 | 12 | 0 | 0 | 0 | 0 | 1 | 11 |
| B., Phillip | 24 | 12 | 1 | 1 | 3 | 4 | 2 | 1 |
| C., Colton | 38 | 12 | 3 | 6 | 1 | 2 | 0 | 0 |
| C., Mathew | 25 | 12 | 0 | 0 | 0 | 6 | 3 | 3 |
| D., Garrett | 7 | 12 | 6 | 5 | 0 | 1 | 0 | 0 |
| D., Grant | 8 | 12 | 0 | 1 | 1 | 4 | 4 | 2 |
| D., Nicholas | 29 | 12 | 2 | 1 | 5 | 3 | 1 | 0 |
| E., Cruz | 2 | 12 | 3 | 2 | 3 | 4 | 0 | 0 |
| F., Braxton | 47 | 12 | 0 | 0 | 0 | 2 | 6 | 4 |
| F., Bryce | 31 | 12 | 9 | 2 | 1 | 0 | 0 | 0 |
| F., Camden | 28 | 12 | 0 | 1 | 1 | 3 | 5 | 2 |
| G., Gage | 26 | 12 | 8 | 1 | 3 | 0 | 0 | 0 |
| G., Roman | 27 | 12 | 5 | 4 | 3 | 0 | 0 | 0 |
| G., Tyler | 44 | 12 | 2 | 4 | 1 | 4 | 1 | 0 |
| H., Alex | 36 | 12 | 2 | 6 | 3 | 1 | 0 | 0 |
| H., Caiden | 5 | 12 | 1 | 3 | 3 | 3 | 2 | 0 |
| H., Ethan | 46 | 12 | 1 | 2 | 1 | 3 | 5 | 0 |
| H., Garrett | 6 | 12 | 0 | 3 | 2 | 4 | 2 | 1 |
| H., Jeremy | 34 | 12 | 0 | 0 | 2 | 0 | 5 | 5 |
| I., Luke | 16 | 12 | 1 | 2 | 1 | 6 | 2 | 0 |
| K., Alex | 1 | 12 | 1 | 1 | 1 | 2 | 6 | 1 |
| K., Ben | 13 | 12 | 0 | 0 | 4 | 2 | 2 | 4 |
| K., Clint | 3 | 12 | 2 | 5 | 5 | 0 | 0 | 0 |
| M., Aaron | 42 | 12 | 0 | 0 | 5 | 3 | 3 | 1 |
| M., Alex | 11 | 12 | 1 | 0 | 4 | 2 | 4 | 1 |
| M., Daniel | 22 | 12 | 0 | 0 | 0 | 0 | 3 | 9 |
| M., Logan | 43 | 12 | 0 | 0 | 0 | 1 | 4 | 7 |
| M., Shane | 19 | 12 | 1 | 1 | 3 | 3 | 2 | 2 |
| N., David | 4 | 12 | 1 | 3 | 4 | 4 | 0 | 0 |
| N., Noah | 45 | 12 | 7 | 2 | 0 | 3 | 0 | 0 |
| O., Kurt | 32 | 12 | 1 | 4 | 3 | 3 | 1 | 0 |
| O., Luke | 23 | 12 | 0 | 0 | 0 | 0 | 3 | 9 |
| P., Jacob | 20 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
| R., Eric | 37 | 12 | 0 | 3 | 2 | 4 | 2 | 1 |
| R., Jonathan | 35 | 12 | 5 | 4 | 3 | 0 | 0 | 0 |
| R., Mason | 41 | 12 | 4 | 5 | 2 | 0 | 1 | 0 |
| S., Jacob | 10 | 12 | 0 | 0 | 0 | 1 | 3 | 8 |
| T., Jackson | 40 | 12 | 0 | 0 | 2 | 2 | 4 | 4 |
